Compare All Lenders
23 lenders · sorted by rating
| Lender | Grade | Max Loan | APR Range | Funding Speed | Credit Building | Action |
|---|---|---|---|---|---|---|
PrimeLendings Top Choice | 4.9 / 5.0 | $25,000 | 5.99% – 35.99% | Next Business Day | Yes | |
Prosperprosper.com | 4.1 / 5.0 | $50,000 | 8.99% - 35.99% | Slow (3 - 5 business days) | Yes | Full Review |
LendingClublendingclub.com | 4 / 5.0 | $40,000 | 9.57% - 35.99% | Slow (2 - 4 business days) | Yes | Full Review |
LendingUSAlendingusa.com | 3.8 / 5.0 | $10,000 | 14.99% - 29.99%+ | Slow (2 - 3 business days) | Yes | Full Review |
Dave (Cash Advance App)dave.com | 3.6 / 5.0 | $500 | Effectively 300%+ on small advances | Instant (Dave card) / 1-3 days ACH | No | Full Review |
NetCreditnetcredit.com | 3.5 / 5.0 | $10,500 | 34.00% - 155.00% | Next business day | Yes | Full Review |
CashNetUSAcashnetusa.com | 3.4 / 5.0 | $1,500 | 229.00% - 449.00% | Same-day online deposit | No | Full Review |
EarnIn (Earned Wage Access)earnin.com | 3.4 / 5.0 | $750 | Tip-equivalent APR up to 459% | Instant (fee) / 1-2 days standard | No | Full Review |
OppFi (OppLoans)oppfi.com | 3.3 / 5.0 | $4,000 | 59.00% - 160.00% | 1 - 2 business days | Yes | Full Review |
Advance Americaadvanceamerica.net | 3.2 / 5.0 | $1,500 | 143.29% - 688.28% | Storefront dependent / Next-day | No | Full Review |
RISE Creditrisecredit.com | 3.1 / 5.0 | $5,000 | 60.00% - 299.00% | Next business day | Yes | Full Review |
Speedy Cashspeedycash.com | 2.9 / 5.0 | $1,500 | 179.64% - 720.00% | Same-day in-store / Next-day online | No | Full Review |
CashMaxcashmax.com | 2.9 / 5.0 | $1,500 | 200% - 700% | Same day (in-store only) | Yes | Full Review |
Check Into Cashcheckintocash.com | 2.8 / 5.0 | $1,000 | 261.00% - 782.14% | Same-day in-store / Next-day online | No | Full Review |
Check 'n Gocheckngo.com | 2.8 / 5.0 | $1,500 | 214.00% - 664.00% | Same-day in-store / Next-day online | No | Full Review |
Tilt (Cash Advance App)tilted.com | 2.8 / 5.0 | $500 | Fee-based (200%+ effective) | Instant (subscription tier) | No | Full Review |
ACE Cash Expressacecashexpress.com | 2.7 / 5.0 | $1,500 | 200.00% - 664.00% | Same-day in-store / Next-day online | No | Full Review |
MoneyMutualmoneymutual.com | 2.5 / 5.0 | $5,000 (via network) | 200.00% - 1386.00% | Next-day (lender dependent) | Yes | Full Review |
LendUplendup.com | 2.2 / 5.0 | $1,000 | 150.00% - 917.00% | Next business day | Yes | Full Review |
Plain Green Loansplaingreenlending.com | 2.1 / 5.0 | $3,000 | 200.00% - 438.00% | Next business day | No | Full Review |
Spotloanspotloan.com | 2 / 5.0 | $800 | 490.00% | Next business day | No | Full Review |
MaxLendmaxlend.com | 1.8 / 5.0 | $2,500 | 471.78% - 841.45% | Next business day | No | Full Review |
Bright Lendingbrightlending.com | 1.5 / 5.0 | $1,000 | 500.00% - 800.00%+ | Next-day online | No | Full Review |
Max Loan
$25,000
APR
5.99%–35.99%
Funding
Next business day
Credit Building
✓ Yes
APR Range
8.99% - 35.99%
Max Loan
$50,000
APR Range
9.57% - 35.99%
Max Loan
$40,000
APR Range
14.99% - 29.99%+
Max Loan
$10,000
APR Range
Effectively 300%+ on s…
Max Loan
$500
APR Range
⚠ 34.00% - 155.00%
Max Loan
$10,500
APR Range
⚠ 229.00% - 449.00%
Max Loan
$1,500
APR Range
Tip-equivalent APR up …
Max Loan
$750
APR Range
⚠ 59.00% - 160.00%
Max Loan
$4,000
APR Range
⚠ 143.29% - 688.28%
Max Loan
$1,500
APR Range
⚠ 60.00% - 299.00%
Max Loan
$5,000
APR Range
⚠ 179.64% - 720.00%
Max Loan
$1,500
APR Range
⚠ 200% - 700%
Max Loan
$1,500
APR Range
⚠ 261.00% - 782.14%
Max Loan
$1,000
APR Range
⚠ 214.00% - 664.00%
Max Loan
$1,500
APR Range
Fee-based (200%+ effec…
Max Loan
$500
APR Range
⚠ 200.00% - 664.00%
Max Loan
$1,500
APR Range
⚠ 200.00% - 1386.00%
Max Loan
$5,000 (via network)
APR Range
⚠ 150.00% - 917.00%
Max Loan
$1,000
APR Range
⚠ 200.00% - 438.00%
Max Loan
$3,000
APR Range
⚠ 490.00%
Max Loan
$800
APR Range
⚠ 471.78% - 841.45%
Max Loan
$2,500
APR Range
⚠ 500.00% - 800.00%+
Max Loan
$1,000
Full Lender Overviews
Click any card to read the complete alternative review with fees, rates, and our recommendation.
PrimeLendings vs. Everyone Else
We built the lender we wished existed — fair rates, zero fees, and credit building from day one.
APR Capped at 35.99%
Payday lenders charge 200%–800%+. Ours stays under 36%. That's the difference between affordable and a debt trap.
Next-Day Funding
Approve in minutes, funds land the next business day. No waiting 3–5 days like legacy bank lenders.
Builds Your Credit Score
We report every on-time payment to the major bureaus. Your credit improves while you repay — not after.
Our Verification Standards
Every lender review is independently verified by financial professionals for rate accuracy, fee compliance, and regulatory standing.
Marcus Thorne
Consumer Credit Expert
Marcus has spent his career focused on predatory lending prevention and consumer advocacy in the short-term lending space. He ensures all PrimeLendings content meets strict transparency and regulatory standards.
FAQ
Borrower FAQs
Common questions about comparing payday lenders and finding safer loan alternatives.
Still have questions? Our team is ready to help.